English I Deutsch I Svenska
  | Home | Tyres for cars, vans | Tyres for trucks | Contact |
   
Tyres for trucks sorted by sizes sorted by pattern tyres pictures print version

sorted by size:
SizePLY Load Index &
Speed Rating
Patternqty. / 40HC
8.25 R16 14 TL 128/126 L CR960A 500
8.25 R16 14 TL 128/126 L CR926 500
8.5 R17.5 12 TL 121/120 L CR859 618
9.5 R17.5 14 TL 129/127 L CR859 608
205/75 R17.5 TL 124/122 M CM986 680
205/75 R17.5 TL 124/122 L CR960A 680
215/75 R17.5 14 TL 126/124 M CM986 650
215/75 R17.5 14 TL 126/124 M CR960A 680
215/75 R17.5 16 TL 135/133 J CR960A 650
215/75 R17.5 16 TL 135/133 J CM986 650
225/75 R17.5 TL 129/127 M CM986 650
225/75 R17.5 TL 129/127 M CR960A 650
235/75 R17.5 TL 132/130 M CR960A 630
235/75 R17.5 TL 132/130 M CM986 630
235/75 R17.5 TL 143/141 J CR960A 630
235/75 R17.5 TL 143/141 J CM986 630
8 R19.5 12 TL 124/122 L CR960A 500
225/70 R19.5 12 TL 125/123 M CM986 500
225/70 R19.5 12 TL 125/123 M CR960A 500
245/70 R19.5 14 TL 133/131 M CM986 460
245/70 R19.5 14 TL 133/131 M CR960A 460
245/70 R19.5 16 TL 136/134 M CR960A 460
7.50 R20 14 TT 130/125 L CR926 440
7.50 R20 14 TT 130/125 L CR975 440
7.50 R16 14 TT 122/121 L CR926 440
7.50 R20 14 TT 122/121 L CR960A 440
8.25 R20 14 TT 133/131 K CR926 370
8.25 R20 14 TT 133/131 K CR975 370
9.00 R20 14 TT 140/137 K CR926 320
9.00 R20 16 TT 144/142 K CR926 320
9.00 R20 16 TL 144/142 K CR967 320
9.00 R20 16 TL 144/142 K CR976A 320
10.00 R20 16 TT 146/143 K CR926 273
10.00 R20 16 TT 146/143 K CR963 273
10.00 R20 16 TT 146/143 K CR968 273
10.00 R20 16 TT 146/143 K CR944 273
10.00 R20 16 TT 146/143 K CB945 273
10.00 R20 16 TT 146/143 K CM954 273
10.00 R20 16 TT 146/143 K CM958 273
10.00 R20 16 TT 146/143 K CR976A 273
10.00 R20 16 TT 146/143 K CR926B 273
10.00 R20 18 TT 149/146 J CM988 273
10.00 R20 18 TT 149/146 F CB972 273
11.00 R20 16 TT 149/145 K CR944 238
11.00 R20 16 TT 149/145 K CR926 238
11.00 R20 16 TT 149/145 K CM954 238
11.00 R20 16 TT 149/145 K CR976A 238
11.00 R20 18 TT 152/149 K CR944 238
11.00 R20 18 TT 152/149 K CR926 238
11.00 R20 18 TT 152/149 K CM954 238
11.00 R20 18 TT 152/1449 K CR926B 238
11.00 R20 18 TT 152/149 K CM988 238
11.00 R20 18 TT 152/149 K CB972 238
11.00 R20 18 TT 152/149 K CM958 238
12.00 R20 18 TT 154/149 K CM987 205
12.00 R20 18 TT 154/149 F CB972 205
12.00 R20 18 TT 154/149 K CR926E 205
12.00 R20 18 TT 154/149 L CR964 205
12.00 R20 18 TT 154/149 K CR976A 205
8 R22.5 12 TL 128/123 N CR970 350
9 R22.5 14 TL 136/134 M CR970 320
10 R22.5 14 TL 140/138 M CR970 290
10 R22.5 16 TL 144/142 M CR970 290
11 R22.5 16 TL 148/145 F CB972 272
11 R22.5 16 TL 146/143 L CR960 272
11 R22.5 16 TL 146/142 L CM954 272
11 R22.5 16 TL 148/145 L CM980 272
11 R22.5 16 TL 148/145 L CM982 272
11 R22.5 16 TL 148/145 L CM983 272
11 R22.5 16 TL 146/143 L CR976A 272
11 R22.5 16 TL 148/145 M CR989 272
11 R22.5 16 TL 148/145 L CM993 272
12 R22.5 16 TL 150/146 K CM985 238
12 R22.5 16 TL 150/146 L CR976A 238
12 R22.5 16 TL 150/147 L CR979 238
12 R22.5 18 TL 152/148 L CR976A 238
12 R22.5 18 TL 152/148 L CR979 238
12 R22.5 18 TL 152/148 L CM985 238
13 R22.5 16 TL CM923 225
13 R22.5 18 TL 154/150 K CM923 225
255/70 R22.5 16 TL 140/137 M CR976A 345
275/70 R22.5 16 TL 148/145 M CR976A 310
315/70 R22.5 TL 152/148 M CR960A 244
315/70 R22.5 TL 152/148 M CM985 244
295/75 R22.5 14 TL 144/141 L CR960 272
295/75 R22.5 14 TL 144/141 M CM980 268
295/75 R22.5 14 TL 144/141 M CM982 268
295/75 R22.5 14 TL 144/141 M CM983 268
275/80 R22.5 16 TL 149/146 M CR976A 290
295/80 R22.5 16 TL 150/146 M CR976A 240
295/80 R22.5 16 TL 150/146 M CR978 240
295/80 R22.5 16 TL 150/146 M CR960 240
295/80 R22.5 16 TL 150/146 M CM982 240
295/80 R22.5 18 TL 152/148 M CR976A 240
295/80 R22.5 18 TL 152/148 M CR978 240
295/80 R22.5 18 TL 152/148 M CR960 240
295/80 R22.5 18 TL 152/148 M CM982 240
295/80 R22.5 18 TL 152/148 M CM993 240
315/80 R22.5 16 TL 151/148 M CR960 214
315/80 R22.5 16 TL 151/148 M CR926B 214
315/80 R22.5 18 TL 154/150 M CR960 214
315/80 R22.5 TL 156/150 M CM993 214
315/80 R22.5 18 TL 156/150 M CR926B 214
315/80 R22.5 18 TL 156/150 M CM985 214
385/65 R22.5 TL 160K/158 L CR976A 172
425/65 R22.5 TL 20 TL 165 K CR976A 150
12.00 R24 18 TL 158/155 K CR926B 190
12.00 R24 18 TL 158/155 F CB972 190
11 R24.5 16 TL 149/146 L CR960 247
11 R24.5 16 TL 149/146 L CM973 248
11 R24.5 16 TL 149/146 L CM980 248


sorted by pattern:
PatternSizePLYLoad Index
& Speed Rating
Stk. / 40HCSpecified
Rim Width
Section
Width mm
Overall
Diameter mm
Max.
Load kg
single
Max.
Load kg
dual
ax. Air
Pressure
kPa
CB945 10.00 R20 16 TT 146/143 K 273 7.5 278 1065 3000 2630 770
CB972 10.00 R20 18 TT 149/146 F 273 7.5 278 1065 3250 3000 930
CB972 11.00 R20 18 TT 152/149 K 238 8.0 293 1096 3550 3250 930
CB972 12.00 R20 18 TT 154/149 F 205 8.5 315 1136 3750 3270 770
CB972 11 R22.5 16 TL 148/145 F 272 8.25 279 1065 3150 2900 850
CB972 12.00 R24 18 TT 158/155 F 190 8.5 313 1225 4250 3875 830
CM923 13 R22.5 16 TL 225
CM923 13 R22.5 18 TL 154/150 K 225
CM954 10.00 R20 16 TT 146/143 K 273 7.5 278 1055 3000 2630 770
CM954 11.00 R20 16 TT 149/145 K 238 8.0 293 1085 3270 2870 770
CM954 11.00 R20 18 TT 152/149 K 238 8.0 293 1085 3550 3250 930
CM954 11 R22.5 16 TL 146/142 L 272 8.25 279 1054 3000 2630 770
CM958 10.00 R20 16 TT 146/143 K 273 7.5 278 1055 3000 2630 770
CM958 11.00 R20 18 TT 152/149 K 238 8.0 293 1085 3550 3250 930
CM973 11.00 R24.5 16 TL 149/146 L 248 8.25 279 1104 3250 3000 830
CM980 11 R22.5 16 TL 148/145 L 268 7.5 279 1065 3150 2900 850
CM980 295/75 R22.5 14 TL 144/141 M 268 8.25 298 1020 2800 2575 760
CM980 11.00 R24.5 16 TL 149/146 L 248 8.25 279 1116 3250 3000 830
CM982 11 R22.5 16 TL 148/145 L 272 8.25 279 1065 3150 2900 850
CM982 295/75 R22.5 14 TL 144/141 M 268 9.00 298 1020 2800 2575 760
CM982 295/80 R22.5 16 TL 150/146 M 240 9.00 298 1050 3350 3000 800
CM982 295/80 R22.5 18 TL 152/148 M 240 9.00 298 1050 3550 3150 850
CM983 11 R22.5 16 TL 148/145 L 272 8.25 279 1065 3150 2900 850
CM983 295/75 R22.5 14 TL 144/141 M 268 9.00 298 1020 2800 2575 760
CM985 12 R22.5 16 TL 150/147 L 238 9.00 300 1096 3350 3000 800
CM985 12 R22.5 18 TL 152/148 L 238 9.00 300 1096 3550 3150 850
CM985 315/70 R22.5 TL 152/148 M 244 9.00 312 1020 3550 3150 850
CM985 315/80 R22.5 18 TL 154/150 L 214 9.00 312 1088 3750 3350 825
CM986 205/75 R17.5 TL 124/122 M 680 6.00 204 753 1600 1500 750
CM986 215/75 R17.5 14 TL 126/124 M 650 6.00 211 767 1700 1600 700
CM986 215/75 R17.5 16 TL 135/133 J 650 6.00 211 767 2180 2060 850
CM986 225/75 R17.5 TL 129/127 M 650 6.75 226 783 1850 1750 725
CM986 235/75 R17.5 TL 132/130 M 630 6.75 233 797 2000 1900 775
CM986 235/75 R17.5 TL 143/141 J 630 6.75 233 797 2725 2575 875
CM986 225/70 R19.5 12 TL 125/123 M 500 6.75 226 811 1650 1550 660
CM986 245/70 R19.5 14 TL 133/131 M 460 7.50 248 845 2060 1950 760
CM987 12.00 R20 18 TT 154/149 K 205 8.5 315 1125 3750 3270 770
CM988 10.00 R20 18 TT 149/146 J 273 7.5 278 1055 3250 3000 930
CM988 11.00 R20 18 TT 152/149 K 238 8.0 293 1085 3550 3250 930
CM993 11 R22.5 16 TL 148/145 L 272 8.25 279 1065 3150 2900 850
CM993 295/80 R22.5 18 TL 152/148 M 240 9.00 298 1044 3550 3150 850
CM993 315/80 R22.5 TL 156/150 M 214 9.00 312 1082 4000 3350 850
CR859 8.5 R17.5 12 TL 121/120 L 618 6.00 215 802 1450 1400 650
CR859 9.5 R17.5 14 TL 129/127 L 608 6.75 240 842 1850 1750 750
CR926 8.25 R16 14 TT 128/126 L 500 6.50H 235 855 1800 1700 670
CR926 7.50 R20 14 TT 130/125 L 440 6.0 215 935 1885 1655 770
CR926 7.50 R16 14 TT 122/121 L 440 6.00G 215 805 1500 1450 740
CR926 8.25 R20 14 TT 133/131 K 370 6.5 232 971 2205 1940 770
CR926 9.00 R20 14 TT 140/137 K 320 7.0 259 1018 2575 2255 740
CR926 9.00 R20 16 TT 144/142 K 320 7.0 259 1019 2800 2650 900
CR926 10.00 R20 16 TT 146/143 K 273 7.5 278 1055 3000 2630 770
CR926 11.00 R20 16 TT 149/145 K 238 8.0 293 1085 3270 2870 770
CR926 11.00 R20 18 TT 152/149 K 238 8.0 293 1085 3550 3250 930
CR926B 10.00 R20 16 TT 146/143 K 273 7.50 278 1055 3000 2630 770
CR926B 11.00 R20 18 TT 152/149 K 238 8.00 293 1085 3550 3250 930
CR926B 315/80 R22.5 16 TL 151/148 M 214 9.0 312 1076 3450 3150 760
CR926B 315/80 R22.5 18 TL 156/150 M 214 9.0 312 1076 3750 3450 830
CR926B 12.00 R24 18 TL 158/155 K 190 8.50 313 1225 4250 3875 830
CR926E 12.00 R20 18 TL 154/149 J 205 8.0 293 1085 3550 3250 930
CR944 10.00 R20 16 TT 146/143 K 273 7.5 278 1055 3000 2630 770
CR944 11.00 R20 16 TT 149/145 K 238 8.0 293 1085 3270 2870 770
CR944 11.00 R20 18 TT 152/149 K 238 8.0 293 1085 3550 3250 930
CR960 11 R22.5 16 TL 146/143 L 272 8.25 279 1054 3000 2725 830
CR960 295/75 R22.5 14 TL 144/141 L 272 9.00 298 1014 2800 2575 760
CR960 295/80 R22.5 16 TL 150/146 M 240 9.00 298 1044 3350 3000 800
CR960 295/80 R22.5 18 TL 152/148 M 240 9.00 298 1044 3550 3150 850
CR960 315/80 R22.5 16 TL 151/148 M 214 9.00 312 1076 3450 3150 760
CR960 315/80 R22.5 18 TL 154/150 M 214 9.00 312 1076 3750 3350 825
CR960 11 R24.5 16 TL 149/146 L 248 8.25 279 1104 3250 3000 830
CR960A 8.25 R16 14 TL 128/126 L 500 6.50H 235 855 1800 1700 670
CR960A 205/75 R17.5 TL 124/122 M 680 6.00 204 753 1600 1500 750
CR960A 215/75 R17.5 14 TL 126/124 M 650 6.00 211 767 1700 1600 700
CR960A 215/75 R17.5 16 TL 135/133 J 650 6.00 211 767 2180 2060 850
CR960A 225/75 R17.5 TL 129/127 M 650 6.75 226 783 1850 1750 725
CR960A 235/75 R17.5 TL 132/130 M 630 6.75 233 797 2000 1900 775
CR960A 235/75 R17.5 TL 143/141 J 630 6.75 233 797 2725 2575 875
CR960A 8 R19.5 12 TL 124/122 L 500 6.00 203 859 1600 1500 770
CR960A 225/70 R19.5 12 TL 125/123 M 500 6,75 226 811 1650 1550 660
CR960A 245/70 R19.5 14 TL 133/131 M 460 7.50 248 839 2060 1950 760
CR960A 245/70 R19.5 16 TL 136/134 M 460 7.50 248 839 2240 2120 825
CR960A 7.50 R20 14 TT 122/121 L 440 6.00G 215 805 1500 1450 740
CR960A 315/70 R22.5 TL 152/148 M 244 9.00 312 1014 3550 3150 850
CR963 10.00 R20 16 TT 146/143 K 273 7.5 278 1055 3000 2630 770
CR964 12.00 R20 18 TT 154/149 L 205 8.5 315 1125 3750 3270 770
CR967 9.00 R20 16 TT 144/142 K 320 7.0 259 1019 2800 2650 900
CR968 10.00 R20 16 TT 146/143 K 273 7.5 278 1055 3000 2630 770
CR970 8 R22.5 12 TL 128/123 N 350 6.0 203 935 1775 1555 700
CR970 9 R22.5 14 TL 136/134 M 320 6.75 229 974 2240 2120 830
CR970 10 R22.5 14 TL 140/138 M 290 7.5 254 1019 2500 2360 725
CR970 10 R22.5 16 TL 144/142 M 290 7.5 254 1018 2800 2650 850
CR975 7.50 R20 14 TT 130/125 L 440 6.0 215 935 1885 1655 770
CR975 8.25 R20 14 TT 133/131 K 370 6.5 232 971 2205 1940 770
CR976A 265/70 R19.5 16 TL 140/138 M 420 7.5 262 867 2500 2360 775
CR976A 9.00 R20 16 TT 144/142 K 320 7.0 259 1019 2800 2650 900
CR976A 10.00 R20 16 TT 146/143 K 273 7.5 278 1055 3000 2630 770
CR978 295/80 R22.5 16 TL 150/146 M 240 9.0 298 1044 3350 3000 800
CR978 295/80 R22.5 18 TL 152/148 M 240 9.0 298 1044 3350 3150 850
CR979 12 R22.5 16 TL 150/147 L 238 9.00 300 1085 3350 3075 830
CR979 12 R22.5 18 TL 152/148 L 238 8.25 300 1085 3350 3075 830
CR989 11 R22.5 16 TL 148/145 M 272 7.5 279 1054 3150 2900 850


tyres pictures: print version

CM 954 10.00 R20 16 TT 146/143 K
11.00 R20 16 TT 149/145 K
11.00 R20 18 TT 152/149 K
11 R22.5 16 TL 146/142 L
Excellent grip for use during all seasons. Good operational performance. Provides good directional stability during wetness through a centre rib.

CM 980 11 R22.5 16 TL 146/142 L
295/75 R22.5 14 TL 144/141 M
11.00 R24.5 16 TL 149/146 L
Outstanding grip for use during all seasons with good operational performance. Provides good directional stability during wetness through a centre rib.

CM982 11 R22.5 16 TL 148/145 L
295/75 R22.5 14 TL 144/141 M
295/80 R22.5 16 TL 150/146 M
295/80 R22.5 18 TL 152/148 M
A new tyre for live axles. Excellent mileage owing to the wide tread and regular wear. Best traction on wet roads in winter condition.

CM985 12 R22.5 16 TL 150/147 L
12 R22.5 18 TL 152/148 L
315/70 R22.5 TL 152/148 M
315/80 R22.5 18 TL 154/150 L
High-performance Metal-belt tyre with extremely high mileage on long distance, for use all year on live axles. Newest generation, optimised road resistance.

CM 993 11 R22.5 16 TL 148/145 L
295/80 R22.5 18 TL 152/148 M
315/80 R22.5 TL 156/150 M
For use on live axle of commercial vehicles. High mileage. Excellent resistance against injuries. Good traction on wet terrain. Regular wear. Enhanced tread depth.

CR 926B 10.00 R20 16 TT 146/143 K
11.00 R20 18 TT 152/149 K
12.00 R24 18 TT 158/155 K
315/80 R22.5 16 TL 151/148 M
315/80 R22.5 18 TL 156/150 M
Easy-to-fit radial tyre suited for both on road and off-road trips. The contact surface provides great traction on both wet and dry roads. A special compound mix of the contact surface provides protection against damage on off-road trips. A high degree of self-cleaning is given and this tyre is also remouldable.

CR 926 8.25 R16 14 TT 128/126 L
7.50 R16 14 TT 122/121 L
8.25 R20 14 TT 133/131 K
7.50 R20 14 TT 130/125 L
9.00 R20 14 TT 140/137 K
9.00 R20 16 TT 144/142 K
10.00 R20 16 TT 146/143 K
11.00 R20 16 TT 149/145 K
11.00 R20 18 TT 152/149 K
Easy-to-fit radial tyre suited for both on road and off-road trips. The contact surface provides great traction on both wet and dry roads. The contact surface compound is prone to cuts on off-road trips. A high degree of self-cleaning is given and this tyre is also remouldable.

CR 960 11 R22.5 16 TL 146/143 L
295/75 R22.5 14 TL 144/141 M
295/80 R22.5 16 TL 150/146 M
295/80 R22.5 18 TL 152/148 M
315/80 R22.5 16 TL 151 /148 M
315/80 R22.5 18 TL 154/150 M
11 R24.5 16 TL 149/146 L
New developed Metal-belt tyre suited for the use in long-distance travel. Good directional stability for all weather conditions. High-resistance rubber compound prolongs the mileage. Low noise and remouldable.

CR 960A 8.25 R16 14 TL 128/126 L 205/75 R17.5 TL 124/122 M
215/75 R17.5 14 TL 126/124 M
215/75 R17.5 16 TL 135/133 J
225/75 R17.5 TL 129/127 M
235/75 R17.5 TL 132/130 M
235/75 R17.5 TL 143/141 J
8 R19.5 12 TL 124/122 L
225/70 R19.5 12 TL 125/123 M
245/70 R19.5 14 TL 133/131M
245/70 R19.5 16 TL 136/134 M
7.50 R20 14 TT 122/121 L
315/70 R22.5 TL 152/148 M
New developed Metal-belt tyre suited for the use in long-distance travel. Good directional stability for all weather conditions. High-resistance rubber compound prolongs the mileage. Low noise and remouldable.

CR 970 8 R22.5 12 TL 128/123 N
9 R22.5 14 TL 136/134 M
10 R22.5 14 TL 140/138 M
10 R22.5 16 TL 144/142 M
Allround tyre for coaches and lorries for ideal use with a steering shaft. Comfortable driving conditions. Excellent directional stability.

CR 978 295/80 R22.5 16 TL 150/146 M 295/80 R22.5 18 TL 152/148 M New developed innovative Metal-belt tyre suited for the use in long-distance travel. Optimized profile design and good directional stability for all weather conditions. High-resistance rubber compound prolongs the mileage. Low noise and remouldable. This tyre provides a long-term economic payback.

CR 979 12 R22.5 16 TL 150/147 L
12 R22.5 18 TL 152/148 L
All round tyre for heavy-use deployment on coaches and refuse collection vehicles. Wear debris is minimized and spread out. Excellent directional stability.

CB 945 10.00 R20 16 TT 146/143 K

CM 923 13 R22.5 16 TL
13 R22.5 18 TL 154/150 K

CM 958 10.00 R20 16 TT 146/143 K
11.00 R20 18 TT 152/149 K

CM 986 225/70 R19.5 12 TL 125/123 M
205/75 R17.5 124/122 M
215/75 R17.5 14 TL 126/124 M
215/75 R17.5 16 TL 135/133 J
225/75 R17.5 TL 129/127 M
235/75 R17.5 14 TL 132/130 M
245/70 R19.5 14 TL 133/131 M

CM 988 10.00 R20 18 TT 149/146 J
11.00 R20 18 TT 152/149 K

CR 926E 12.00 R20 18 TL 154/149 J

CR 963 10.00 R20 16 TT 146/143 K

CR 967 9.00 R20 16 TT 144/142 K

CR 975 7.50 R20 14 TT 130/125 L
8.25 R20 14 TT 133/131 K
CB 972 10.00 R20 18 TT 149/146 F
11.00 R20 18 TT 152/149 K
12.00 R20 18 TT 154/149 F
11 R22.5 16 TL 148/145 F
12.00 R24 18 TT 158/155 F

CM 973 11.00 R24.5 16 TL 149/146 L

CM 983 11 R22.5 16 TL 148/145 L
295/75 R22.5 14 TL 144/141 M

CM 987 12.00 R20 18 TT 154/149 K

CR 859 8.5 R17.5 12TL 121/120 L
9.5 R17.5 14 TL 129/127 L

CR 944 10.00 R20 16 TT 146/143 K
11.00 R20 16 TT 149/145 K
11.00 R20 18 TT 152/149 K

CR 964 12.00 R20 18 TT 154/149 L

CR 968 10.00 R20 16 TT 146/143 K

CR 989 11 R22.5 16 TL 148/145 M



print version:

Goodride Tyres for trucks.pdf

 


top of the page
    Delticom AG
    Brühlstr. 11
    30169 Hannover
    Germany
  Tel. 0049-(0)1805-Delticom (0049-(0)1805-335842)
(Germany: 14 Ct. pro Min.)
Fax. 0049-(0)511-33611655
URL: http://www.Delti.com
E-Mail: info@delti.com